Kayak Storage Rack, Overhead Kayak Holder Hanger, Wall Kayak Storage Rack
Kayak Storage Rack, Overhead Kayak Holder Hanger, Wall Kayak Storage Rack
✅ Made In USA
✅ Quick Delivery
✅ Cruelty Free
Regular price
$100.46
Regular price
$100.46
Sale price
Unit price
/
per
 
BUNDLE & SAVE
 
BUNDLE & SAVE
Couldn't load pickup availability
 
add_shopping_cart
-
Ordered
local_shipping
- - -
Order Ready
redeem
- - -
Delivered
Kayak Storage Rack, Overhead Kayak Holder Hanger, Wall Kayak Storage Rack
Regular price
$100.46
Regular price
$100.46
Sale price
Unit price
/
per
Kayak Storage Rack, Overhead Kayak Holder Hanger, Wall Kayak Storage Rack, Freestanding Kayak Storage Rack, For 2/4 Kayak Canoe S U P, Adjustable Height Width, With Padded Arms, For Indoor Outdoor Storage
| Color | Freestanding, for 2 Kayak |
|---|---|
| Activity | Swim |
| Heavy-Duty Construction | Built with durable steel, supports up to 250 lbs (113.5 kg) for 2 kayaks or paddleboards. |
| Adjustable Arms | Height range 11.7-19.7 inches to fit different kayak sizes. |
| Anti-Rust Coating | Suitable for outdoor installation, protecting against sun and rain. |
| Anti-Scratch Sleeves | Protect kayaks from damage. |
| Space-Saving | Ideal for ceiling installation in garages or houseboats. |
| High Capacity | Supports up to 400 lbs (181.6 kg) for 4 kayaks. |
| Flexible Adjustment | Column width and support arm height are adjustable. |
| Rust-Proof Steel | High-quality coating for weather resistance. |
| Anti-Scratch Sleeves | Ensure safe storage without damaging equipment. |
| Easy Installation | Suitable for wood and brick walls, perfect for garages or rental shops. |
| Sturdy Design | Supports up to 220 lbs (99.88 kg) for 4 kayaks. |
| Adjustable Width | 48.4-71.8 inches to fit various kayak sizes. |
| Stable Base | Triangular structure with non-slip rubber pads for secure placement. |
| Portable | No drilling required; easily movable between indoor and outdoor settings. |
| Compact Design | Supports up to 175 lbs (79.45 kg) for 2 kayaks. |
| Flexible Width | 48.4-71.8 inches to fit different kayak sizes. |
| Enhanced Stability | Non-slip rubber feet prevent tipping. |
| Anti-Scratch Sleeves | Protect kayaks during storage. |
| Portable | Easily movable without drilling. |
| Model | Y08005-S2 |
| Capacity | 2 kayaks |
| Load Capacity | 250 lbs / 113.5 kg |
| Material | Q235B Steel |
| Support Arm Length | 31.1 inches (790 mm) |
| Dimensions | 65.6 x 21.3 x 2.0 inches (1666 x 540 x 50 mm) |
| Net Weight | 15.7 lbs / 7.1 kg |
| Model | Y08004 |
| Capacity | 4 kayaks |
| Load Capacity | 400 lbs / 181.6 kg |
| Support Arm Length | 31.4 inches (797.5 mm) |
| Dimensions | 46.0 x 33.5 x 1.8 inches (1168 x 850 x 45 mm) |
| Net Weight | 29.5 lbs / 13.37 kg |
| Model | Y08006-D4 |
| Load Capacity | 220 lbs / 99.88 kg |
| Support Arm Length | 21.2 inches (535.94 mm) |
| Width Adjustment | 48.4-71.8 inches (1230-1825 mm) |
| Dimensions | 49.6 x 42.1 x 54.1 inches (1260 x 1070 x 1375 mm) |
| Net Weight | 46.8 lbs / 21.25 kg |
| Model | Y08006-D2 |
| Load Capacity | 175 lbs / 79.45 kg |
| Dimensions | 49.8 x 31.1 x 54.3 inches (1265 x 788 x 1380 mm) |
| Net Weight | 38.3 lbs / 17.35 kg |
-
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author
check_box
Collapsible row
Collapsible row
